Timeline for Investing in a leveraged index ETF for retirement. Risky?
Current License: CC BY-SA 4.0
30 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 3, 2023 at 17:10 | comment | added | keshlam | There really should be a hook in SE which says "the dates are wrong, maybe you meant to suggest the other question is a duplicate of this one?" There also should be a better "closely related" mechanism for things which aren't technically duplicates but which go a long way toward addressing a question, whether older or newer. But there ain't. | |
May 2, 2023 at 4:38 | answer | added | Saibal Mitra | timeline score: 0 | |
Apr 30, 2023 at 16:42 | history | edited | user4946 | CC BY-SA 4.0 |
deleted 568 characters in body; edited title
|
Nov 5, 2021 at 1:32 | answer | added | potmo | timeline score: 0 | |
Oct 27, 2021 at 4:51 | comment | added | JonathanReez | @YaReally 5 years later… still no collapse | |
Aug 23, 2017 at 17:17 | comment | added | JTP - Apologise to Monica♦ | @PeterCooperJr. - no hard feelings. In my opinion (read that as "as a mod, I follow the member consensus which forms our TOS, but I have my views still) the dup is best applied as a brand new question comes up, not to 'clean up' old posts. | |
Aug 23, 2017 at 16:31 | comment | added | user42405 | Sorry if my flagging was incorrect. There didn't seem to be a lot of consensus when I had asked on meta about how to handle all the questions we have on leveraged/inverse ETFs. I figured I'd try flagging a couple which were clearly duplicates, and chose the one that had slightly more total votes and views (and I'd answered) as the "standard" version. No hard feelings were intended. Perhaps we should just embrace the duplication. | |
Aug 23, 2017 at 12:56 | comment | added | JTP - Apologise to Monica♦ | @TravisWebb - reopened - sorry. And ironically, I had no answer there, but pretty good one here. My bad, I need to pay more attention to timing when 'close as duplicate' flags come up. | |
Aug 23, 2017 at 12:52 | history | reopened | JTP - Apologise to Monica♦ investing Users with the investing badge or a synonym can single-handedly close investing questions as duplicates and reopen them as needed. | ||
Aug 17, 2017 at 14:23 | history | closed | JTP - Apologise to Monica♦ investing Users with the investing badge or a synonym can single-handedly close investing questions as duplicates and reopen them as needed. | Duplicate of Why are daily rebalanced inverse/leveraged ETFs bad for long term investing? | |
Aug 16, 2017 at 17:10 | review | Close votes | |||
Aug 17, 2017 at 14:23 | |||||
Jul 2, 2017 at 1:10 | history | protected | Chris W. Rea | ||
Jul 1, 2017 at 23:59 | answer | added | Jonathan | timeline score: -1 | |
Sep 8, 2016 at 4:45 | answer | added | Nathan Hirst | timeline score: 6 | |
Jan 4, 2016 at 17:30 | comment | added | JTP - Apologise to Monica♦ | @YaReally - people don't like to be judged or feel criticized. My answer below explained how over time, the 3X is guaranteed to fail miserably. | |
Jan 4, 2016 at 16:11 | comment | added | timday | Another good article for anyone who thinks leveraged funds are sprinkled with magic pixie dust: news.morningstar.com/articlenet/article.aspx?id=271892 | |
Jan 4, 2016 at 13:31 | answer | added | DoubleVu | timeline score: 3 | |
Jan 4, 2016 at 12:43 | comment | added | YaReally | Read this: zerohedge.com/news/2016-01-02/…. Summary there are people betting that the entire leveraged ETF industry will go under, like the Subprime crisis. Most people (including at this site) do not understand how these work or why they carry the risk they do. I wouldn't put this as an answer as it would be incredibly unpopular to write (people don't like being called ignorant). | |
Jan 4, 2016 at 8:52 | answer | added | upro investor | timeline score: 4 | |
May 20, 2013 at 20:22 | answer | added | wayofthefuture | timeline score: 2 | |
Feb 18, 2012 at 1:08 | history | edited | user296 |
edited tags
|
|
Nov 26, 2011 at 1:50 | answer | added | B Seven | timeline score: 9 | |
Oct 21, 2011 at 1:53 | comment | added | user296 | I just wanted that to be painfully obvious to anyone who found this question. :) | |
Oct 20, 2011 at 16:03 | history | tweeted | twitter.com/#!/StackFinance/status/127052318230323201 | ||
Oct 20, 2011 at 4:13 | comment | added | user296 | No. Not risky. Just one of the stupidest ideas ever. You are guaranteed to lose money over the long term with daily-leveraged ETFs. If you really want to invest with borrowed money, bite the bullet and borrow it yourself. | |
Oct 19, 2011 at 23:03 | vote | accept | CommunityBot | ||
Oct 19, 2011 at 14:46 | history | edited | Chris W. Rea | CC BY-SA 3.0 |
added 54 characters in body; edited tags; edited title
|
Oct 19, 2011 at 3:28 | answer | added | JTP - Apologise to Monica♦ | timeline score: 21 | |
Oct 19, 2011 at 2:07 | history | edited | user4946 | CC BY-SA 3.0 |
deleted 1 characters in body
|
Oct 19, 2011 at 2:01 | history | asked | user4946 | CC BY-SA 3.0 |