Timeline for Are social/responsible stock funds pointless? [duplicate]
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 1, 2018 at 15:27 | comment | added | NL - SE listen to your users | @BenMiller I suggested the other duplicate, and I do think that one covers everything here in this one. | |
Mar 1, 2018 at 11:13 | review | Reopen votes | |||
Mar 2, 2018 at 2:34 | |||||
Mar 1, 2018 at 11:01 | comment | added | Ben Miller | I’m voting to reopen this question. Although I am the one that initially suggested the duplicate question, the OP has since edited the question to differentiate this question from that one, and this question has received some good unique answers not applicable to the other question. This one should be reopened. | |
Mar 1, 2018 at 3:20 | history | closed |
Joe NL - SE listen to your users Dheer JTP - Apologise to Monica♦ |
Duplicate of Does investing in a company support it?, Ethics and investment | |
Feb 28, 2018 at 22:44 | answer | added | Barmar | timeline score: 2 | |
Feb 28, 2018 at 20:45 | review | Close votes | |||
Mar 1, 2018 at 3:20 | |||||
Feb 28, 2018 at 20:36 | answer | added | Joe | timeline score: 6 | |
Feb 28, 2018 at 19:53 | answer | added | epa095 | timeline score: 4 | |
Feb 28, 2018 at 19:28 | history | tweeted | twitter.com/StackFinance/status/968930858693480448 | ||
Feb 28, 2018 at 18:28 | comment | added | user662852 | Do the ESG funds make any representations to how they proxy vote their shares on shareholder resolutions, director elections, and so forth? It was a news story (because it's rare) in 2017 when Vanguard voted against directors at Exxon on a climate change shareholder proposal: cnbc.com/2017/05/31/… | |
Feb 28, 2018 at 17:59 | history | edited | thyme | CC BY-SA 3.0 |
added 616 characters in body
|
Feb 28, 2018 at 17:56 | answer | added | Charles E. Grant | timeline score: 12 | |
Feb 28, 2018 at 17:53 | history | edited | thyme | CC BY-SA 3.0 |
added 616 characters in body
|
Feb 28, 2018 at 17:53 | review | Close votes | |||
Feb 28, 2018 at 19:18 | |||||
Feb 28, 2018 at 17:53 | answer | added | D Stanley | timeline score: 19 | |
Feb 28, 2018 at 17:50 | comment | added | D Stanley | I would say that the culpability for buying bonds or bond funds is no different than for stocks or stock funds. The company received the proceeds from the initial sale of the bonds only - any secondary market transaction (e.g. to a bond fund) has no direct bearing on the issuer's finances. | |
Feb 28, 2018 at 17:23 | review | First posts | |||
Feb 28, 2018 at 19:57 | |||||
Feb 28, 2018 at 17:19 | history | asked | thyme | CC BY-SA 3.0 |