Timeline for Taxes on Bitcoin sale in Spain
Current License: CC BY-SA 3.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 26, 2021 at 22:26 | history | protected | Chris W. Rea | ||
Dec 15, 2017 at 7:34 | vote | accept | mornaner | ||
S Nov 17, 2017 at 13:13 | history | suggested | Rodrigo de Azevedo | CC BY-SA 3.0 |
Minor improvements
|
Nov 17, 2017 at 11:03 | review | Suggested edits | |||
S Nov 17, 2017 at 13:13 | |||||
Nov 7, 2017 at 19:45 | answer | added | brt | timeline score: 3 | |
Nov 6, 2017 at 18:49 | history | tweeted | twitter.com/StackFinance/status/927608814127517697 | ||
Nov 6, 2017 at 15:24 | history | edited | mornaner | CC BY-SA 3.0 |
Corrected text
|
Nov 6, 2017 at 7:58 | review | First posts | |||
Nov 6, 2017 at 8:21 | |||||
Nov 6, 2017 at 7:54 | history | asked | mornaner | CC BY-SA 3.0 |