Timeline for Why would analysts recommend buying companies with negative net income?
Current License: CC BY-SA 3.0
23 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 2, 2013 at 12:01 | vote | accept | hephestos | ||
May 27, 2013 at 15:58 | answer | added | JB King | timeline score: 3 | |
May 27, 2013 at 10:31 | answer | added | Jase | timeline score: -2 | |
May 27, 2013 at 4:04 | comment | added | hephestos | @Editors, thank you for the corrections.I am not native speaker. Forgive me for any mistakes. | |
May 27, 2013 at 0:00 | comment | added | John Bensin | @hephestos I edited your question to make it a bit more clear, since I think this is an important question because it raises the general issue in fundamental analysis of why analysts would recommend stock(s) that at first glance, doesn't seem to make any profit. | |
May 26, 2013 at 23:59 | history | edited | John Bensin | CC BY-SA 3.0 |
clarify the question. I think this is an important question because it brings up an important issue in fundamental analysis
|
May 26, 2013 at 23:40 | comment | added | JTP - Apologise to Monica♦ | The first group shown in the page you linked was for the top movers of the past week. These aren't recommendations, just the highest percent change in price. | |
May 26, 2013 at 23:39 | review | Close votes | |||
May 29, 2013 at 19:17 | |||||
May 26, 2013 at 23:37 | answer | added | John Bensin | timeline score: 7 | |
May 26, 2013 at 22:31 | comment | added | Victor | This recommendation is from one analyst and it is Buy not Strong Buy, it is 6 months old and I would not be relying on it to assess the performance of the stock. Like I said I have no interest in what recommendations analyst's make as I make my own decisions, that way I only have myself to blame is things don't go the way I think they should (but that is a different story). | |
May 26, 2013 at 21:58 | comment | added | hephestos | Yes the recomendations are not recent-recent, but it's ain't 10 years back. Here is an example: finance.yahoo.com/q/ao?s=OGEN+Analyst+Opinion 1.0=Strong buy. If date is Oct15 2012, as you mention, that is ok. It's previous October. Quite close enough as time. And if you see the fundamentals around this age, nothing spectacular as well. And going to the present, it just boldifies the opposite view. "Strong sail" that is. Right? | |
May 26, 2013 at 21:38 | comment | added | Victor | I don't know where you get strong buy recommendation from, I just went into a couple of these companies from the link you provided and there is no strong buy recommendation for them. For example the last recommendation for ZIOP was on Oct 15, 2012 - "Market Perform". | |
May 26, 2013 at 21:28 | comment | added | hephestos | victor, off course. \The question is, if someone can explain why the analysts say that is "strong buy'. WHo ever is that "analyst" group. If someone can understand what is not obvious to me. Becaues what I see is full of negative incomed balance sheets, and in one of the statements I read some very discouraging comments. But "analysts" say "strong buy". Do I miss something? | |
May 26, 2013 at 21:18 | comment | added | Victor | If you don't understand the recommendation you should stay away from it. Too many people blindly follow other peoples recommendations and then complain when they get burnt. | |
May 26, 2013 at 21:13 | comment | added | hephestos | Exactly.I do not find any clue. I don't know. | |
May 26, 2013 at 21:10 | comment | added | Victor | I had a quick look at them and did not see any strong buy recommendations. To understand an analyst's recommendations you have to figure out the basis of their recommendation - is it based on current performance or future potential performance based on certain assumptions??? | |
May 26, 2013 at 21:10 | history | tweeted | twitter.com/#!/StackFinance/status/338764117131264000 | ||
May 26, 2013 at 20:54 | comment | added | hephestos | Victor I agree off course, well... even though I agree, that does not answer the "why". What amazes me is that seeking in internet, I find relevant sites of finance calculators where say the same: "strong buy". I don't get it. The companies' revenue is below zero for good. | |
May 26, 2013 at 20:48 | comment | added | Victor | I wouldn't take an analyst's opinion, look at the charts - a picture says 1000 words. | |
May 26, 2013 at 19:52 | history | edited | hephestos | CC BY-SA 3.0 |
so many errors!? oh...
|
May 26, 2013 at 19:48 | comment | added | hephestos | Well this is the link: biz.yahoo.com/ic/515.html Where the first two symbols is easy to navigate and see the numbers. Ziopharm and Oragenics grabed my interest. | |
May 26, 2013 at 19:35 | history | edited | MrChrister | CC BY-SA 3.0 |
I hope I kept the nature of your question while tidying up the grammar a bit.
|
May 26, 2013 at 19:04 | history | asked | hephestos | CC BY-SA 3.0 |