Timeline for Why do gas stations charge different amounts in the same local area?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 17, 2018 at 1:27 | history | protected | Chris W. Rea | ||
Jul 26, 2013 at 18:02 | comment | added | JB King | Something else to consider is the price listed on the big sign may not be the same as what the pump would show. I've seen a few times where there would be a difference between the sign and the pump price. | |
Jul 26, 2013 at 17:56 | history | edited | John Bensin |
edited tags
|
|
Oct 17, 2012 at 16:58 | comment | added | Ian | kssfuels.com sells the softwere to help the gas stations decide what to charge, there website expain some of the factors. | |
Mar 31, 2012 at 10:16 | history | edited | Vik David |
Added tag
|
|
Mar 9, 2012 at 17:34 | comment | added | Jim McKeeth | BTW, if you don't have GasBuddy on your phone then you are paying too much for gas. | |
Mar 8, 2012 at 20:45 | answer | added | KeithS | timeline score: 4 | |
Mar 8, 2012 at 19:33 | vote | accept | Vik David | ||
Mar 8, 2012 at 13:33 | comment | added | Glenn Nelson | I was always told it had to do with the fact that gas prices fluctuate so they based their price on how much they had paid for their gas and what the expected cost of the next shipment of gas would cost. That does seem to make sense, of course some people might also be price gouging. | |
Mar 7, 2012 at 10:06 | answer | added | mjfgates | timeline score: 7 | |
Mar 6, 2012 at 21:59 | history | edited | Chris W. Rea |
edited tags
|
|
Mar 6, 2012 at 21:14 | answer | added | duffbeer703 | timeline score: 5 | |
Mar 6, 2012 at 19:20 | comment | added | Jay Bazuzi | I used to live near 3 gas stations on 3 corners of the same intersection. Two even had the same company name. They each had different prices. They all got business. | |
Mar 6, 2012 at 19:13 | answer | added | Dan Is Fiddling By Firelight | timeline score: 5 | |
Mar 6, 2012 at 18:41 | answer | added | Jeff Atwood | timeline score: 38 | |
Mar 6, 2012 at 17:40 | history | tweeted | twitter.com/#!/StackFinance/status/177086209393307648 | ||
Mar 6, 2012 at 14:02 | answer | added | mhoran_psprep | timeline score: 16 | |
Mar 6, 2012 at 13:56 | answer | added | user4127 | timeline score: 11 | |
Mar 6, 2012 at 13:54 | answer | added | Scott | timeline score: 8 | |
Mar 6, 2012 at 12:45 | history | edited | Dheer |
edited tags
|
|
Mar 6, 2012 at 12:32 | history | asked | Vik David | CC BY-SA 3.0 |