Timeline for Can stocks trade at negative prices?
Current License: CC BY-SA 4.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 8, 2020 at 7:05 | vote | accept | Flux | ||
May 5, 2020 at 22:54 | answer | added | xirt | timeline score: 0 | |
Apr 27, 2020 at 2:54 | history | edited | Flux |
edited tags
|
|
Apr 25, 2020 at 17:55 | comment | added | Daniel | @AlexR Thanks for the clarification. For OP, who will probably have to go through a broker it is noteworthy though that some things he may be able to order can indeed go negative for him. So just be cautious and understand what you are buying . | |
Apr 25, 2020 at 17:10 | comment | added | Alex R | @Daniel: oil futures are not traded in stock exchanges. They are traded in futures exchanges. | |
Apr 25, 2020 at 15:58 | comment | added | Ellie K | Flux are you asking about stocks of that are traded on public stock exchanges? If so, then the answer is no, stocks cannot trade at negative prices. On US exchanges, a stock is delisted if it even gets below a price of $1 per share. Also, unlimited liability companies are not allowed to be traded on public stock exchanges as described by @DStanley in the linked question in his comment. | |
Apr 25, 2020 at 3:43 | answer | added | Don Kosky | timeline score: -7 | |
Apr 24, 2020 at 8:15 | vote | accept | Flux | ||
May 8, 2020 at 7:05 | |||||
Apr 23, 2020 at 21:59 | history | became hot network question | |||
Apr 23, 2020 at 21:18 | answer | added | WittyID | timeline score: 53 | |
Apr 23, 2020 at 18:00 | history | tweeted | twitter.com/StackFinance/status/1253383142515322881 | ||
Apr 23, 2020 at 15:10 | comment | added | Daniel | @Flux note however there are other things traded on stock exchanges that can go negative - recent example oil futures. | |
Apr 23, 2020 at 15:08 | comment | added | Daniel | @Flux Stocks are a highly regulated form of a bond. For a company to emit stocks it must have the appropriate form of organisation. That rules out that you ever buy a stock of an unlimited liability company. You can become a stakeholder in a unlimited company, but that involves usually a lot of legal procedures and is not easily tradet. | |
Apr 23, 2020 at 14:03 | comment | added | D Stanley | money.stackexchange.com/questions/100170 | |
Apr 23, 2020 at 14:02 | answer | added | ChrisInEdmonton | timeline score: 18 | |
Apr 23, 2020 at 14:02 | comment | added | Flux | @NeutronStar I'm pretty sure that your statement is only applicable to companies with limited liability. With unlimited liability, aren't the stockholders be responsible for the company's liabilities? | |
Apr 23, 2020 at 14:01 | history | edited | Flux | CC BY-SA 4.0 |
edited body
|
Apr 23, 2020 at 14:01 | comment | added | NeutronStar | Stock holders aren't responsible for a company's liabilities. | |
Apr 23, 2020 at 13:58 | history | asked | Flux | CC BY-SA 4.0 |