Timeline for Ways you can end up paying extra on a credit card even if you pay the full amount back in due time
Current License: CC BY-SA 4.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Sep 11, 2019 at 3:55 | history | mod moved comments to chat | |||
S Sep 11, 2019 at 3:55 | comment | added | JohnFx♦ | Comments are not for extended discussion; this conversation has been moved to chat. | |
Sep 11, 2019 at 1:55 | answer | added | thehole | timeline score: 0 | |
Sep 5, 2019 at 7:55 | history | edited | Pips | CC BY-SA 4.0 |
edited title
|
Sep 4, 2019 at 11:21 | history | edited | Pips | CC BY-SA 4.0 |
added 30 characters in body
|
Sep 3, 2019 at 9:35 | answer | added | Stig Hemmer | timeline score: -2 | |
Sep 2, 2019 at 18:12 | answer | added | Sean Summers | timeline score: 1 | |
Sep 2, 2019 at 8:19 | answer | added | Will | timeline score: 2 | |
Sep 2, 2019 at 1:00 | answer | added | njzk2 | timeline score: 1 | |
Sep 1, 2019 at 21:00 | history | tweeted | twitter.com/StackFinance/status/1168267299868090373 | ||
Sep 1, 2019 at 20:28 | answer | added | Spehro 'speff' Pefhany | timeline score: 3 | |
Sep 1, 2019 at 17:29 | answer | added | Aganju | timeline score: 7 | |
Sep 1, 2019 at 16:34 | answer | added | Alex Reynolds | timeline score: 1 | |
Sep 1, 2019 at 13:08 | answer | added | Matthew Steeples | timeline score: 3 | |
Sep 1, 2019 at 3:17 | history | became hot network question | |||
Aug 31, 2019 at 19:25 | answer | added | RonJohn | timeline score: 16 | |
Aug 31, 2019 at 19:25 | answer | added | Charles E. Grant | timeline score: 11 | |
Aug 31, 2019 at 19:22 | history | edited | RonJohn | CC BY-SA 4.0 |
Deleted the wall of text rant which has nothing to do with the question.
|
Aug 31, 2019 at 19:03 | history | asked | Pips | CC BY-SA 4.0 |