Timeline for Do I care if the housing market has gone up or down, if I'm moving from one house to another?
Current License: CC BY-SA 4.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 11, 2019 at 13:25 | vote | accept | Brondahl | ||
Jul 24, 2019 at 15:51 | comment | added | rogerdpack | Or the opposite, in a recession prices nobody's buying, so houses might sit on the market for a long time...and accept lower offers... :) | |
Jul 23, 2019 at 21:20 | comment | added | Bill K | You can take use either situation to your advantage. For instance when the prices are at a peak houses might sit on the market for a long time; you can often make a very low offer on such a house and it might be accepted. If the prices are low you might see quite a few that refuse to drop their price and therefore sit on the market. After a year or two of sitting on the market, many sellers will respond to an offer below what they would have rejected the year before. Also, being in a position where you don't have to sell your house quickly can help you get the best price for it. | |
Jul 22, 2019 at 21:56 | answer | added | user12515 | timeline score: 3 | |
Jul 22, 2019 at 18:43 | answer | added | EJoshuaS - Stand with Ukraine | timeline score: 4 | |
Jul 22, 2019 at 15:36 | answer | added | Harper - Reinstate Monica | timeline score: 4 | |
Jul 22, 2019 at 15:25 | comment | added | Philip | Lots of good answers here but also worth noting London is very district fashion dependent - moving between an area that is gentrifying or in decline etc can be as stark as moving between whole different UK cities, and these will often not be in sync with where you want to move to/from. | |
Jul 22, 2019 at 12:14 | comment | added | David K | Very related: When is it better to move - before or after a housing bubble bursts? | |
Jul 22, 2019 at 0:29 | answer | added | gbjbaanb | timeline score: 4 | |
Jul 22, 2019 at 0:27 | answer | added | Nathan Dawson | timeline score: 1 | |
Jul 21, 2019 at 23:26 | answer | added | Paul Smith | timeline score: -3 | |
Jul 21, 2019 at 21:00 | history | tweeted | twitter.com/StackFinance/status/1153047101842042887 | ||
Jul 21, 2019 at 18:48 | history | became hot network question | |||
Jul 21, 2019 at 16:09 | comment | added | Bob Baerker | You get more bang for the buck in a down market if you are buying a better home and you do better in an expensive market if you are downsizing. | |
Jul 21, 2019 at 15:44 | history | edited | Chris W. Rea | CC BY-SA 4.0 |
edited tags; edited title
|
Jul 21, 2019 at 13:27 | answer | added | RonJohn | timeline score: 6 | |
Jul 21, 2019 at 11:53 | answer | added | Mike Scott | timeline score: 12 | |
Jul 21, 2019 at 11:43 | answer | added | Lawrence | timeline score: 37 | |
Jul 21, 2019 at 10:42 | history | asked | Brondahl | CC BY-SA 4.0 |