Timeline for If financial data is distributed by the markets themselves, can market owners manipulate it and change the prices?
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 6, 2018 at 20:02 | answer | added | Acccumulation | timeline score: 1 | |
Oct 6, 2018 at 15:49 | vote | accept | Our | ||
Oct 6, 2018 at 15:21 | answer | added | Bob Baerker | timeline score: 2 | |
Oct 6, 2018 at 13:24 | history | edited | Bob Baerker | CC BY-SA 4.0 |
deleted 21 characters in body; edited title
|
Oct 6, 2018 at 10:10 | comment | added | Aastik | No they cannot. Manipulated data will not match with other sources of same data. Transaction logs at traders will be different. | |
Oct 6, 2018 at 7:15 | comment | added | Our | @MikeScott I mean I'm new in finance, but I'm almost sure that there is a way to make profit by manipulation that data in a certain way. | |
Oct 6, 2018 at 7:14 | comment | added | Our | @MikeScott It was just an illustration how can the market owner manipulate the data. From my perspective, even the fact that they are able to makes data unreliable. | |
Oct 6, 2018 at 7:06 | comment | added | Mike Scott | Why would the market want to manipulate the price higher? They don’t get the money themselves when someone buys a stock, it goes from buyer to seller, so there’s no advantage to the market if the price increases. | |
Oct 6, 2018 at 5:22 | comment | added | Our | @Dheer See my edit, please. | |
Oct 6, 2018 at 5:22 | history | edited | Our | CC BY-SA 4.0 |
added 98 characters in body; edited title
|
Oct 6, 2018 at 5:10 | comment | added | Dheer | Can you elaborate what you mean by manipulating old data and change future price. | |
Oct 6, 2018 at 4:45 | review | First posts | |||
Oct 6, 2018 at 17:49 | |||||
Oct 6, 2018 at 4:44 | history | asked | Our | CC BY-SA 4.0 |