Timeline for Why don't people generally save more of their income?
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 5, 2016 at 18:58 | comment | added | edocetirwi | If my post tax income was 1mil/year, I could easily do what you are doing :), it would be extremely difficult if it were on the other end of the spectrum. | |
Feb 5, 2016 at 14:25 | review | Close votes | |||
Feb 5, 2016 at 14:39 | |||||
Feb 5, 2016 at 9:26 | comment | added | Will | That doesn't include all countries, in China the rate is supposedly above 50% on average. There was a BBC documentary about it recently (China in general, this number was included) | |
Feb 5, 2016 at 9:23 | history | edited | Dheer |
edited tags
|
|
Oct 27, 2014 at 18:26 | comment | added | corsiKa | "I believe normal person could save about 50% of their income" - what is this based off of? Gut feeling? I can promise you between my wife and kids, just bare minimum expenses of mortgage, utilities, transportation, clothing, food, schooling, etc, we would not save 50% of my check. It's just what happens when you have kids early in your career. So, do you have figures that support this 50%-ability claim? | |
Aug 15, 2014 at 23:53 | comment | added | JTP - Apologise to Monica♦ | Moderator note - I see mod flags requesting we close this question. Members should vote to close, if they wish. In my opinion, this is not flagworthy. The question is borderline, but a good answer or two can make it worth keeping. | |
Aug 15, 2014 at 18:30 | answer | added | ChrisInEdmonton | timeline score: 6 | |
Aug 15, 2014 at 18:27 | comment | added | BrenBarn | There are probably defensible, reasoned answers to this kind of question, but as phrased it's hard to know what kind of answer would satisfy you. What makes you believe that most people could save 50% of their income? Without knowing why you think that, it's hard to explain why it isn't the case in any specific way (beyond a generic unhelpful answer like "They don't make enough money"). | |
Aug 15, 2014 at 18:10 | history | edited | ChrisInEdmonton | CC BY-SA 3.0 |
Grammar
|
Aug 15, 2014 at 17:46 | answer | added | JTP - Apologise to Monica♦ | timeline score: 1 | |
Aug 15, 2014 at 15:49 | answer | added | NL - SE listen to your users | timeline score: 8 | |
Aug 15, 2014 at 13:44 | review | Close votes | |||
Aug 15, 2014 at 23:53 | |||||
Aug 15, 2014 at 13:11 | history | edited | JohnFx♦ | CC BY-SA 3.0 |
added 2 characters in body
|
Aug 15, 2014 at 12:57 | comment | added | DumbCoder | Firstly not everybody is the same. Secondly a country doesn't have homogeneous income for all of its citizens. Thirdly putting money into work, investing in projects to generate future returns, sometimes makes more sense then saving. So all in all your assumption is illogical. | |
Aug 15, 2014 at 12:10 | review | First posts | |||
Aug 15, 2014 at 13:11 | |||||
Aug 15, 2014 at 12:09 | history | asked | Mert | CC BY-SA 3.0 |