Timeline for Can I raise money in an IPO of my house?
Current License: CC BY-SA 4.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 20, 2020 at 13:00 | answer | added | Jason Rubinstein | timeline score: 1 | |
Oct 13, 2020 at 17:45 | answer | added | user662852 | timeline score: 0 | |
Oct 13, 2020 at 17:02 | vote | accept | David Roy | ||
Oct 13, 2020 at 15:50 | comment | added | Bob Baerker | This makes as much sense as trying to buy shares of AAPL at the Motor Vehicle Bureau. | |
Oct 13, 2020 at 15:42 | comment | added | David Roy | @DStanley If I made each share really cheap, say $0.01 per share, then some people may be interested. All I need to do is sell a million shares at $0.01 to raise $10,000. | |
Oct 13, 2020 at 15:42 | answer | added | Ben Miller | timeline score: 4 | |
Oct 13, 2020 at 15:39 | comment | added | D Stanley | Why would anyone buy "shares" of your house? (Also, in case the above link isn't obvious - your house would have to be worth at least $400 Million) | |
Oct 13, 2020 at 15:35 | history | edited | David Roy | CC BY-SA 4.0 |
deleted 2 characters in body
|
Oct 13, 2020 at 15:31 | comment | added | Mark Plotnick | Is it a really expensive house? How Do Companies Get Listed on the New York Stock Exchange | |
Oct 13, 2020 at 15:26 | history | asked | David Roy | CC BY-SA 4.0 |